Contos by José Maria de Eça de Queirós : Difficulty Assessment for Portuguese Learners
How difficult is Contos for Portuguese learners? We have performed multiple tests on its full text of approximately 70,212, crunched all the numbers for you and present the results below.
About the work
A collection of short stories by Eça de Queirós, an early XIX-th century writer who is otherwise known for his novels.
Difficulty Assessment Summary
We have estimated Contos to have a difficulty score of 54. Here're its scores:
| Measure | Score | |
|---|---|---|
| easy difficult | (1 - 100) | |
| Overall Difficulty | 54 | |
| Vocabulary Difficulty | 59 | |
| Grammatical Difficulty | 49 |
Vocabulary Difficulty: Breakdown
Vocabulary difficulty: 59%
This score has been calculated based on frequency vocabulary (the top most frequently used words in Portuguese). It combines various measures of Contos's text analyzed in terms of frequency vocabulary: a plain vocabulary score, frequency-weighted vocabulary score, banded frequency vocabulary scores based on vocabulary of the text falling in the top 1,000 or 2,000 most frequent words, etc. Here's a further breakdown of how often the top most frequently used words in Portuguese appear in the full text of Contos:

We have also calculated the following approximate data on the vocabulary in Contos:
| Measure | Score |
|---|---|
| Measure | Score |
| Number of words | 70,212 |
| Number of unique words | 13,574 |
| Number of recognized words for names/places/other entities | 3,356 |
| Number of very rare non-entity words | 1,917 |
| Number of sentences | 9,030 |
| Average number of words/sentence | 8 |
There is some research suggesting that that you need to know about 98% of a text's vocabulary in order to be able to infer the meaning of unknown words when reading. If true, this means that you would need to know around 13,302 words (where all the forms of the word are still counted as unique words) in Portuguese to be able to read Contos without a dictionary and fully understand it.
Grammatical Difficulty: Breakdown
Grammatical difficulty: 49%
Here is the further grammatical comparison on this text. You can find an explanation of all these scores below.
| Measure | Score |
|---|---|
| Measure | Score |
| Automated Readability Index | 5 |
| Coleman-Liau Index | 8 |
| Type/Token Ratio (TTR) | 0.193329 |
| Root type/Token Ratio (RTTR) | 0.0000027535 |
| Corrected type/Token Ratio (CTTR) | 0.00000137675 |
| MTLD Index | 65 |
| HDD Index | 60 |
| Yule's I Index | 59 |
| Lexical Diversity Index (MTLD + HD-D + Yule's I) | 61 |
The type-token ratio (TTR) of Contos is 0.193329. The TTR is the most basic measure of lexical diversity. To calculate it, we divide the number of unique words by the number of words in the text. For example, for this text, the number of unique words is 13,574, while the number of words is 70,212, so the TTR is 13,574 / 70,212 = 0.193329. However, the TTR is a very crude measure, as it is extremely dependent on text length. The longer the text, the lower the TTR is usually going to be, since common words tend to often repeat. Especially since the number of words in this text is more than 1,000, the TTR is not likely to give an accurate measure.
The root type-token ratio (RTTR) and corrected type-token ratio (CTTR) are measures which were suggested by researchers to partially address the problem of TTR's variance on text length. In the RTTR, the number of unique words is divided by a square of the number of words (therefore, 13,574 / (70,212 * 70,212) = 0.0000027535), while in CTTR, it is divided by a square of the number of words, multiplied twice 13,574 / 2 * (70,212 * 70,212) = 0.00000137675). However, these measures are not as easily readable, and also there is a growing body of research asserting that CTTR and RTTR do not effectively address the problems of text length. Therefore, while we do provide the full text's TTR, RTTR and CTTR on this page, these fiqures do not form part of our final calculations.
The Automated Readability Index (ARI) is one readability measure that has been developed by researchers over the years. The formula for calculating the ARI is as follows: 
The ARI should compute a reading level approximately corresponding to the reader's grade level (assuming the reader undertakes formal education). Thus, for example, a value of 1 is kindergarten level, while a value of 12 or 13 is the last year of school, and 14 is a sophomore at college. The current ARI of this text is 5, making it understandable for 5-grade students at their expected level of education.
The Coleman Liau Index (CLI) is a similar index designed by Meri Coleman and T. L. Liau, and it is supposed to compute the grade level of the reader (thus, for example, sophomore level material would be around grade 14, or year 14 of formal education, while kindergarten / primary school level material would be close to grade 1 in the CLI). The CLI is usually slightly higher than the ARI. The CLI is computed with this formula:

It is notable that other indexes exist, such as the Flesch-Kincaid Reading Ease, Gunning-Fog Score, and others, but we have chosen not to include them, since, contrary to the ARI and CLI, such other indexes are based on a syllable count and therefore arguably only work for English and not Portuguese.
We compute a further compound lexical diversity index, which should range from 1 to a 100 (with the standard deviation being around 10, and its average value being around 50) - it is 61 in the present case. The compound lexical diversity index consists of the following indexes, averaged out (and also provided in the table above):
- the Measure of Textual Lexical Diversity (MTLD) index - a measure which is based on computing the TTR for increasingly larger parts of the text until the TTR drops below a certain threshold point (around 0.7 in our case) - in which case, the TTR is reset, and the overall counter is increased; the counter is at the end divided by the number of words in text; as a result, the MTLD does not significantly vary by text length;
- the Yule's I index (based on Yule's K characteristic inverted) - an index based on the work of the statistician G.U. Yule, who published his index of Frequency Vocabulary in his paper "The statistical study of literary vocabulary"; Yule's I takes into account the number of words in the text, and a compound summed measure of word frequency;
- the Hypergeometric Distribution D (HD-D) index (based on vocd) - an index which assesses the contribution of each word to the diversity of the text; to calculate such contributions, a hypergeometric distribution is used to compute probabilities of each word appearing in word samples extracted from the text; then such distributions are divided by sample sizes and added up;
Our overall measure of grammatical diversity is based on a combination of the compound lexical diversity index (which includes the MTLD, Yule's I and HD-D indexes), the ARI and CLI, all normalized and given certain weight. The score should normally range from 1 to 100. In this case, the score is 49.
Other Information about Contos by José Maria de Eça de Queirós
We provide you a sample of the text below, however, the full text of the Contos is also available free of charge on our website.
Sample of text:
.. D. Rui abriu o pergaminho; e, no deslumbramento que o tomou, bateu com êle contra o peito, como para o enterrar no coração... O moço do campo insistia, inquieto: --Aviai, senhor, aviai! Nem precisais responder. Basta que me deis um sinal de vos ter vindo o recado... Muito pálido, D. Rui arrancou uma das luvas bordadas a retroz, que o môço enrolou e sumiu no surrão. E já abalava na ponta das alpercatas leves, quando, com um acêno, D. Rui ainda o deteve: --Escuta. ¿Que caminho tomas tu para Cabril? --O mais certo e sòzinho para gente afoita, que é pelo Cêrro dos ...
Top most frequently used words in Contos by José Maria de Eça de Queirós*
| Position | Word | Repetitions | Part of all words |
|---|---|---|---|
| Position | Word | Repetitions | Part of all words |
| 1 | de | 2,641 | 3.76% |
| 2 | que | 1,763 | 2.51% |
| 3 | um | 881 | 1.25% |
| 4 | com | 868 | 1.24% |
| 5 | do | 847 | 1.21% |
| 6 | os | 820 | 1.17% |
| 7 | da | 802 | 1.14% |
| 8 | se | 733 | 1.04% |
| 9 | as | 687 | 0.98% |
| 10 | uma | 607 | 0.86% |
| 11 | para | 535 | 0.76% |
| 12 | em | 468 | 0.67% |
| 13 | na | 456 | 0.65% |
| 14 | no | 407 | 0.58% |
| 15 | seu | 383 | 0.55% |
| 16 | sua | 378 | 0.54% |
| 17 | como | 378 | 0.54% |
| 18 | não | 322 | 0.46% |
| 19 | dos | 318 | 0.45% |
| 20 | ao | 313 | 0.45% |
| 21 | por | 305 | 0.43% |
| 22 | mais | 292 | 0.42% |
| 23 | lhe | 281 | 0.4% |
| 24 | das | 276 | 0.39% |
| 25 | êle | 252 | 0.36% |
| 26 | sôbre | 224 | 0.32% |
| 27 | era | 221 | 0.31% |
| 28 | tam | 198 | 0.28% |
| 29 | Mas | 197 | 0.28% |
| 30 | onde | 185 | 0.26% |
| 31 | entre | 173 | 0.25% |
| 32 | sem | 171 | 0.24% |
| 33 | ou | 166 | 0.24% |
| 34 | num | 143 | 0.2% |
| 35 | já | 142 | 0.2% |
| 36 | me | 136 | 0.19% |
| 37 | nos | 134 | 0.19% |
| 38 | seus | 128 | 0.18% |
| 39 | eu | 125 | 0.18% |
| 40 | ela | 123 | 0.18% |
| 41 | muito | 121 | 0.17% |
| 42 | meu | 121 | 0.17% |
| 43 | quando | 116 | 0.17% |
| 44 | numa | 115 | 0.16% |
| 45 | nas | 112 | 0.16% |
| 46 | nem | 112 | 0.16% |
| 47 | homem | 112 | 0.16% |
| 48 | Macário | 111 | 0.16% |
| 49 | olhos | 108 | 0.15% |
| 50 | ainda | 108 | 0.15% |
| 51 | toda | 108 | 0.15% |
| 52 | Rui | 107 | 0.15% |
| 53 | todo | 106 | 0.15% |
| 54 | amigo | 96 | 0.14% |
| 55 | pela | 95 | 0.14% |
| 56 | suas | 92 | 0.13% |
| 57 | até | 89 | 0.13% |
| 58 | noite | 88 | 0.13% |
| 59 | bem | 84 | 0.12% |
| 60 | mesmo | 82 | 0.12% |
| 61 | depois | 81 | 0.12% |
| 62 | duma | 80 | 0.11% |
| 63 | pelo | 80 | 0.11% |
| 64 | aquele | 80 | 0.11% |
| 65 | sempre | 79 | 0.11% |
| 66 | estava | 78 | 0.11% |
| 67 | sob | 77 | 0.11% |
| 68 | porque | 77 | 0.11% |
| 69 | Matias | 76 | 0.11% |
| 70 | vida | 76 | 0.11% |
| 71 | logo | 76 | 0.11% |
| 72 | Jacinto | 75 | 0.11% |
| 73 | disse | 74 | 0.11% |
| 74 | só | 74 | 0.11% |
| 75 | casa | 74 | 0.11% |
| 76 | tarde | 72 | 0.1% |
| 77 | aos | 72 | 0.1% |
| 78 | dum | 72 | 0.1% |
| 79 | tinha | 71 | 0.1% |
| 80 | mão | 70 | 0.1% |
| 81 | José | 70 | 0.1% |
| 82 | Deusa | 70 | 0.1% |
| 83 | foi | 69 | 0.1% |
| 84 | anos | 68 | 0.1% |
| 85 | às | 67 | 0.1% |
| 86 | Adão | 67 | 0.1% |
| 87 | grande | 66 | 0.09% |
| 88 | dia | 66 | 0.09% |
| 89 | através | 66 | 0.09% |
| 90 | certo | 65 | 0.09% |
| 91 | aquela | 65 | 0.09% |
| 92 | face | 64 | 0.09% |
| 93 | tambêm | 64 | 0.09% |
| 94 | mãos | 63 | 0.09% |
| 95 | amor | 63 | 0.09% |
| 96 | agora | 62 | 0.09% |
| 97 | todos | 62 | 0.09% |
| 98 | então | 62 | 0.09% |
| 99 | alma | 61 | 0.09% |
| 100 | Elisa | 59 | 0.08% |
| 101 | braços | 59 | 0.08% |
| 102 | sol | 58 | 0.08% |
| 103 | outro | 58 | 0.08% |
| 104 | Deus | 57 | 0.08% |
| 105 | oiro | 56 | 0.08% |
| 106 | coração | 55 | 0.08% |
| 107 | dois | 55 | 0.08% |
| 108 | assim | 55 | 0.08% |
| 109 | corpo | 55 | 0.08% |
| 110 | nunca | 53 | 0.08% |
| 111 | senhor | 53 | 0.08% |
| 112 | ser | 53 | 0.08% |
| 113 | água | 51 | 0.07% |
| 114 | novo | 51 | 0.07% |
| 115 | terra | 51 | 0.07% |
| 116 | doce | 50 | 0.07% |
| 117 | céu | 50 | 0.07% |
| 118 | janela | 50 | 0.07% |
| 119 | te | 50 | 0.07% |
| 120 | eram | 49 | 0.07% |
| 121 | três | 49 | 0.07% |
| 122 | quem | 48 | 0.07% |
| 123 | sombra | 48 | 0.07% |
| 124 | êsse | 48 | 0.07% |
| 125 | desde | 48 | 0.07% |
| 126 | diante | 47 | 0.07% |
| 127 | vélho | 47 | 0.07% |
| 128 | Oh | 47 | 0.07% |
| 129 | peito | 47 | 0.07% |
| 130 | Pai | 46 | 0.07% |
| 131 | contra | 46 | 0.07% |
| 132 | duas | 45 | 0.06% |
| 133 | porta | 45 | 0.06% |
| 134 | nosso | 44 | 0.06% |
| 135 | lado | 44 | 0.06% |
| 136 | apenas | 44 | 0.06% |
| 137 | êste | 43 | 0.06% |
| 138 | tio | 42 | 0.06% |
| 139 | lá | 42 | 0.06% |
| 140 | voz | 41 | 0.06% |
| 141 | tempo | 41 | 0.06% |
| 142 | forte | 41 | 0.06% |
| 143 | bom | 41 | 0.06% |
| 144 | quarto | 40 | 0.06% |
| 145 | esta | 40 | 0.06% |
| 146 | manhã | 40 | 0.06% |
| 147 | todas | 40 | 0.06% |
| 148 | ali | 39 | 0.06% |
| 149 | mulher | 39 | 0.06% |
| 150 | mar | 38 | 0.05% |
| 151 | vezes | 38 | 0.05% |
| 152 | fundo | 38 | 0.05% |
| 153 | ar | 38 | 0.05% |
| 154 | mal | 38 | 0.05% |
| 155 | ponta | 38 | 0.05% |
| 156 | dentro | 38 | 0.05% |
| 157 | cada | 38 | 0.05% |
| 158 | Paraíso | 37 | 0.05% |
| 159 | tudo | 37 | 0.05% |
| 160 | pobre | 37 | 0.05% |
| 161 | Ulisses | 37 | 0.05% |
| 162 | Luísa | 36 | 0.05% |
| 163 | ia | 36 | 0.05% |
| 164 | alêm | 36 | 0.05% |
| 165 | havia | 36 | 0.05% |
| 166 | côr | 35 | 0.05% |
| 167 | luz | 35 | 0.05% |
| 168 | negro | 35 | 0.05% |
| 169 | mãe | 35 | 0.05% |
| 170 | durante | 34 | 0.05% |
| 171 | Leonor | 34 | 0.05% |
| 172 | outra | 34 | 0.05% |
| 173 | mesa | 34 | 0.05% |
| 174 | senhora | 34 | 0.05% |
| 175 | dêle | 34 | 0.05% |
This list excludes punctuation or single-letter words, also some different-case repeats of the same words.
Other resources and languages
If you like this analysis, you should have a look at out our lists of Portuguese short stories and Portuguese books.
If you like literature as a means to learn languages - please take a look at our project Interlinear Books. We even have a Portuguese Interlinear book available for purchase.